05 April 2202 CommCore - Major Corporate Scrip Daily Exchange Rates
1.21 0.85 0.96 1.08 1.44 1.20 2.20 0.99 1.27 2.18
0.79 0.93 0.57 0.93 0.95 0.67 1.52 0.90 1.23 2.20
1.17 1.07 0.70 1.35 0.88 0.70 1.46 1.19 0.82 1.59
1.04 1.45 1.29 1.36 1.20 0.71 1.27 0.99 1.00 2.78
0.93 1.06 0.71 0.70 0.67 0.73 1.87 1.19 1.11 1.71
0.27 1.03 1.14 0.69 1.48 0.68 2.32 1.25 1.47 1.97
0.79 1.34 1.29 1.28 1.31 1.19 2.10 1.34 2.20 1.94
0.37 0.66 0.68 0.75 0.49 0.41 0.43 0.77 0.76 1.23
0.99 1.06 0.84 0.98 0.83 0.79 0.73 1.30 1.19 1.70
0.71 0.72 0.81 0.77 0.78 0.60 0.44 1.14 0.85 1.21
0.46 0.45 0.57 0.34 0.57 0.47 0.51 0.80 0.58 0.83

Biohazard Sitemap