16 October 2201 CommCore - Major Corporate Scrip Daily Exchange Rates
1.24 0.86 1.02 1.10 1.57 1.21 2.24 0.95 1.25 2.21
0.77 0.92 0.59 0.92 1.01 0.66 1.51 0.84 1.19 2.18
1.15 1.09 0.73 1.35 0.94 0.69 1.46 1.13 0.80 1.60
0.98 1.40 1.23 1.31 1.24 0.67 1.22 0.90 0.93 2.67
0.91 1.06 0.71 0.72 0.71 0.72 1.86 1.12 1.08 1.70
0.25 0.97 1.06 0.66 1.38 0.63 2.16 1.10 1.33 1.83
0.78 1.36 1.29 1.35 1.33 1.30 2.12 1.28 2.16 1.95
0.36 0.66 0.68 0.78 0.49 0.44 0.42 0.73 0.74 1.23
1.03 1.13 0.89 1.08 0.88 0.89 0.76 1.37 1.22 1.80
0.72 0.74 0.83 0.83 0.81 0.66 0.45 1.18 0.82 1.25
0.45 0.46 0.57 0.36 0.57 0.51 0.50 0.80 0.55 0.80

Biohazard Sitemap